Description
Dragoon .338 QD Specifications
Caliber
All rifle calibers from .22LR thru .338 Lapua Magnum
Material
6AL-4V Annealed Titanium
Compression Bushing – Brass
QD Spring – Stainless
Size/Weight
Lngth. 9.5″
Dia. 1.75″
Weight
Suppressor: 22.75 oz.
5/8×24 Break Mount: 2.59 oz.
5/8×24 Mount: 1.98 oz.
Dragoon .338 QD Test Results
Mil-Std 1474D Test @ 1 Meter
Caliber | Bullet Wt. | Ammunition | Barrel Length | Sound Pressure |
---|---|---|---|---|
.22LR Std Vel | 40gr | CCI Std. Velocity | 20” | 115dB |
.5.56 NATO | 62gr | PMC 5.56mm | 22″ | 134dB |
.5.56 NATO | 62gr | PMC 5.56mm | 22″ | 125dB (Heard @ ear) |
.22-250 Rem | 55gr | Federal SP | 22″ | 135dB |
.22-250 Rem | 55gr | Federal SP | 22″ | 127dB (Heard @ ear) |
.300 Blackout Sub | 220gr | Sig Sauer .300 Blk | 16″ | 123 dB |
.300 Blackout Sub | 220gr | Sig Sauer .300 Blk | 16″ | 118dB (Heard @ ear) |
6.5 Creedmoor | 140gr | American Eagle | 22″ | 137 dB |
6.5 Creedmoor | 140gr | American Eagle | 22″ | 129 dB (Heard @ ear) |
.308 Win | 168gr | Fed. Gold Medal Match | 20″ | 136dB |
.308 Win | 168gr | Fed. Gold Medal Match | 20″ | 128dB |
.300 Weatherby Mag | 180gr | Weatherby Select Ultra High Velocity | 24″ | 142dB |
.300 Weatherby Mag | 180gr | Weatherby Select Ultra High Velocity | 24″ | 128dB (Heard @ ear) |
.338 Lapua | 250gr | Sellier & Bellot | 24″ | 138dB |
.338 Lapua | 250gr | Sellier & Bellot | 24″ | 134dB (Heard @ ear) |
.350 Legend | 180gr | Federal | 16″ | 136dB |
.350 Legend | 180gr | Federal | 16″ | 131dB (Heard @ ear) |
*Firing pin masked actual noise
Reviews
There are no reviews yet.