Description
Dragoon .350 QD Specifications
Caliber
Optimized for rifles & pistols with braces chambered in 9mm and .350 Legend.
Performs very well with .22LR and .300 Blackout also.
Bonus, hearing safe on bolt action 5.56mm & .308Win rifles.
Material
6AL-4V Annealed Titanium
Compression Bushing – Brass
QD Spring – Stainless
Size/Weight
Lngth. 8.0″
Dia. 1.375″
Wt. 12.2 oz.
Dragoon .350 QD Test Results
Mil-Std 1474D Test @ 1 Meter
Caliber | Bullet Wt. | Ammunition | Barrel Length | Sound Pressure |
---|---|---|---|---|
.22LR | 40gr | CCI Standard Velocity | 22” | 120dB |
.22LR | 40gr | CCI Standard Velocity | 22″ | 121dB* (Heard @ ear) |
.355 Legend | 255gr | Winchester Subsonic | 16″ | 133dB |
.355 Legend | 255gr | Winchester Subsonic | 16″ | 131dB* (Heard @ ear) |
.355 Legend | 170gr | Hornady American Whitetail | 16″ | 137dB |
.355 Legend | 170gr | Hornady American Whitetail | 16″ | 131 dB* (Heard @ ear) |
.355 Legend | 255gr | Winchester Subsonic | 10″ | 137dB |
.355 Legend | 255gr | Winchester Subsonic | 10″ | 134 dB* (Heard @ ear) |
.355 Legend | 170gr | Hornady American Whitetail | 10″ | 143 dB |
.355 Legend | 170gr | Hornady American Whitetail | 10″ | 138dB (Heard @ ear) |
.300 Blkout. | 125gr | Sig Sauer | 16″ | 136dB |
.300 Blkout. | 125gr | Sig Sauer | 16″ | 131dB* (Heard @ ear) |
.300 Blkout. | 200gr | Remington Subsonic | 16″ | 130dB |
.300 Blkout. | 200gr | Remington Subsonic | 16″ | 127dB* (Heard @ ear) |
.300 Blkout. | 220gr | S&B Subsonic | 7″ | 133dB |
.300 Blkout. | 220gr | S&B Subsonic | 7″ | 131dB* (Heard @ ear) |
9mm | 147gr | Winchester Train & Defend | 6.75″ | 131dB |
9mm | 165gr | Freedom Hush | 6.75″ | 129dB |
9mm | 147gr | Winchester Train & Defend | 16″ | 121dB |
9mm | 165gr | Freedom Hush | 16″ | 118dB |
5.56mm | 55gr | Federal AE223 | 22″ | 139dB |
5.56mm | 55gr | Federal AE223 | 22″ | 132dB* (Heard @ ear) |
.308 Win | 175gr | Federal Gold Metal Match | 20″ | 143dB |
.308 Win | 175gr | Federal Gold Metal Match | 20″ | 134dB* (Heard @ ear) |
*Firing pin masked actual noise
Reviews
There are no reviews yet.