Description
Dragoon .450 B (Direct Attach) Specifications
Item # / Finish / MSRP
D450BB Black Cerakote $1,390.00
D450BF FDE Cerakote $1,390.00
D450BG Clear Gunmetal Cerakote $1,390.00
Caliber
.22LR (Full Auto)
All Rimfire
All Centerfire Rifles chambered in Pistol .45 diameter or smaller (Full Auto for 9mm and 45ACP)
.300 Black Out (Subsonic & Supersonic)
.308 Win bolt action
.450 Bushmaster bolt action & Semiautomatic
.458 SOCOM bolt action
45-70 Govt
Material
6AL-4V Annealed Titanium
GR9 TI Tube
Size/Weight
Lngth. 10.375″
Dia. 1.375″
Wt. 11.8-12.0 oz.*
*Depending on the mount used
Dragoon .450 B Test Results
Mil-Std 1474D Test @ 1 Meter
Caliber | Bullet Wt. | Ammunition | Barrel Length | Sound Pressure |
---|---|---|---|---|
9mm | 147gr | FMJ Armscor | 16” | 121dB |
.300 Blk Subsonic | 220gr | Sig Sauer | 16″ | 124dB |
.300 Blk Supersonic | 120gr | Sig Sauer | 16″ | 134dB |
.308 Win | 175gr | Federal Gold Metal | 20″ | 141dB |
.308 Win | 175gr | Federal Gold Metal | 20″ | 135dB (Heard @ ear) |
.350 Legend | 180gr | Federal | 16″ | 139 dB |
.350 Legend | 180gr | Federal | 16″ | 136dB (Heard @ ear) |
.458 SOCOM Subsonic | 500gr | Barnes | 16″ | 133 dB |
.458 SOCOM Supersonic | 250gr | Barnes TSX | 16″ | 139 dB |
.450 Bushmaster | 250gr | Hornady FTX | 16″ | 138dB |
.450 Bushmaster | 250gr | Hornady FTX | 16″ | 136dB (Bolt gun) (Heard @ ear) |
Reviews
There are no reviews yet.