Description
Dragoon 7.62mm CQB Specifications
Caliber
.22LR (Full Auto)
FN 5.7 (Full Auto)
5.56mm (Limited Full Auto)
.22-250
.308/7.62 NATO (Limited Full Auto)
Material
6AL-4V Annealed Titanium
Compression Bushing – Brass
QD Spring – Stainless
Size/Weight
Lngth. 7.5″
Dia. 1.375″
Wt. 11 oz.
Dragoon 7.62mm CQB Test Results
Mil-Std 1474D Test @ 1 Meter
Caliber | Bullet Wt. | Ammunition | Barrel Length | Sound Pressure |
---|---|---|---|---|
.22LR | 40gr | CCI Standard Velocity | 20” | 120dB |
FN 5.7 | 40gr | FN SS197SR | 10″ | 129dB |
5.56 | 62gr | M855 | 22″ | 137dB |
.300 Blk. Sub. | 220gr | Sig Sauer .300 Blk Subsonic | 16″ | 127dB |
.300 Blk. Sub. | 220gr | Sig Sauer .300 Blk Subsonic | 16″ | 125dB (Heard @ ear) |
.308/7.62 NATO | 175gr | Fed .308 Gold Metal | 20″ | 138 dB |
.308/7.62 NATO | 175gr | Fed .308 Gold Metal | 20″ | 132dB (Heard @ ear) |
Reviews
There are no reviews yet.