Description
Grenadier .45 Specifications
Caliber
.45ACP (Full Auto Rated)
.40S&W
9mm (Full Auto Rated)
.300 Blackout/Whisper
.458 SOCOM (Subsonic)
Material
6AL-4V Annealed Titanium
GR9 TI – Tube
Stainless – Spring
Available Pistons
.578×28
.5×36
.5×28
5/8×24
16x1LHM
16x1RHM
13.5x1LHM
14.5x1LHM
9/16×24
.625×32
Rifle/MG Spacer
Size/Weight
Lngth. 8.5″
Dia. 1.375″
Wt. 11.4 oz.
Grenadier .45 Test Results
Mil-Std 1474D Test @ 1 Meter
Caliber | Bullet Wt. | Ammunition | Barrel Length | Sound Pressure |
---|---|---|---|---|
.22LR | 40gr | CCI Standard Velocity | 5.5” | 126dB |
.22LR | 40gr | CCI Standard Velocity | 22″ | 120dB |
9mm | 147gr | Win. Train & Defend | 5.5″ | 133dB |
9mm | 165gr | Hush | 5.5″ | 124dB |
9mm | 147gr | Win. Train & Defend | 16″ | 125dB |
9mm | 165gr | Hush | 16″ | 122dB |
.45ACP | 230gr | American Eagle | 5.5″ | 131dB |
.45ACP | 230gr | Hush | 5.5″ | 124dB |
.300 Blkout. | 200gr | S&B | 16.12″ | 130dB |
.300 Blkout. | 150gr | Win. Deer Season XP | 16.12″ | 142dB |
Black Cerakote
Reviews
There are no reviews yet.